Wildwind Sailing respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policyOk

Price list for our sailing holidays in Mauritius

In the table below, you can find the prices of our holiday per person in Euro (EUR). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements. 

 

If you like to check on our current availability, make a reservation or have any other questions, please contact Peter Vander Linden by phone on 0975 181 486, or send a message by email (peter@wildwind-adventures.fr), through Facebook Messenger or on WhatsApp chat (+30 6978777014).

New - all our holidays now include both breakfast and buffet dinner as well as comfort class accommodation by default. Also included are resort transfers from and to the airport, use of our entire fleet of dinghies and catamarans and all support/instruction.

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Flight price Indication (EUR)
1735 2215 2455 3415
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3420
1745 2230 2470 3410
1745 2230 2470 3405
1745 2230 2470 3395
1745 2230 2460 3385
1745 2220 2450 3375
1745 2210 2440 3365
1740 2200 2430 3360
1730 2190 2425 3350
1720 2185 2415 3340
1710 2175 2405 3330
1700 2165 2395 3325
1695 2155 2390 3315
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3365
1685 2145 2380 3420
1685 2145 2380 3480
1685 2145 2380 3650
1685 2145 2435 3705
1685 2205 2495 3765
1685 2265 2555 3825
1740 2320 2725 3880
1800 2490 2780 3940
1860 2550 2840 3995
2030 2610 2895 4180
2085 2665 2955 4240
2145 2725 3015 4295
2200 2780 3070 4355
2200 2780 3195 4355
2200 2905 3195 4355
2200 2905 3195 4355
2215 2795 3085 4240
2215 2795 3085 4240
2215 2795 3085 4185
2215 2795 3085 4125
2215 2795 3085 4070
2215 2795 3085 4010
2215 2795 3025 3950

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Flight price Indication (EUR)
2090 2610 2840 3770
2090 2555 2785 3710
2030 2495 2725 3650
1975 2435 2670 3595
1915 2380 2610 3535
1860 2320 2555 3480
1800 2265 2495 3420
1740 2205 2435 3365
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3305
1685 2145 2380 3285
1685 2145 2380 3265
1685 2145 2380 3245
1685 2145 2380 3230
1685 2145 2360 3210
1685 2130 2340 3190
1685 2110 2320 3170
1665 2090 2300 3150
1645 2070 2285 3135
1625 2050 2265 3115
1610 2035 2245 3095
1590 2015 2225 3075
1570 1995 2205 3055
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3040
1550 1975 2190 3065
1550 1975 2190 3095
1550 1975 2190 3120
1550 1975 2190 3150
1550 1975 2215 3180
1550 2005 2245 3205
1550 2030 2270 3235
1580 2060 2300 3260
1605 2090 2330 3290
1635 2115 2355 3320
1665 2145 2385 3345
1690 2170 2410 3375
1720 2200 2440 3400
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 3430
1745 2230 2470 n/a
1745 2230 2470 n/a
1745 2230 2470 n/a
1745 2230 2470 n/a
1745 2230 n/a n/a
1745 n/a n/a n/a
1745 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

All prices are per person in Euro (EUR) based on two people sharing a hotel room in comfort class (Coral Signature Garden View) for at least 7 nights and include resort transfers, half board (breakfast and buffet dinner), full use of our equipment and support/instruction. Single supplements shown are per person per night. Please contact us for a quotation if you'd like to book any duration different from the ones displayed, for a downgrade to an economy class room, or any other bespoke arrangement you may require.

Flights to Mauritius

As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).

Payments and booking conditions

A deposit of €350 applies for adults, for children between 3 and 12 years the deposit is €200. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.

Oh, and don't forget to read the fine print in our booking conditions!

Room choices and upgrades supplements

Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.

But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.

Coral Signature Garden View €0/night
Coral Signature Sea View €36/night
Coral Signature Beach Front €48/night

A downgrade to an economy class room may be available, please contact us for availability and discount applicable. Please note that during our peak season (December 21 to January 8) all room supplements carry an additional supplement of €5 per person per night. 

Solo Travellers

We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable.

 

 

 

Children's discount

Children are very welcome on our holidays  - those over 7 years old are welcome on our sailing programme  - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday

If one or two children  (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price. 

If there are two or more children sharing a room of their own they will receive a discount of 25%.

If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.

One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.

Children under 3 years old are free when sharing a room with adults.

(Note these discounts are based on the price list below and do NOT include flights)

 

 

Damage and Loss Waiver

A damage and loss waiver charge of €30 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.